EZOIC SERVICE PRIVACY POLICY
afpworldtour.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ShareThis, Inc | | |
ShinyStat S.p.a. | | |
Hearts and Science München GmbH | | |
Better Ads GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Happydemics | | |
Adikteev | | |
TripleLift, Inc. | | |
socoto gmbh & co. kg | | |
ADventori SAS | | |
Zoomd Ltd. | | |
Adrino Mobile Sp. z o.o. | | |
Smart Analytics SL | | |
Open Web Technologies Ltd | | |
SINGLESPOT SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Sportradar AG | | |
OnProspects Ltd | | |
ARMIS SAS | | |
Little Big Data sp. z o.o. | | |
eBay Inc | | |
Luna Media Group LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Commanders Act | | |
Arcspire Limited | | |
TMT Digital Inc | | |
Yahoo EMEA Limited | | |
Xandr, Inc. | | |
NEURAL.ONE | | |
Kairos Fire | | |
Sqreem Technologies Private Limited | | |
Index Exchange, Inc. | | |
Adex (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Cint AB | | |
iProspect GmbH | | |
Smartology Limited | | |
VECTAURY | | |
UberMedia, Inc. | | |
video intelligence AG | | |
DynAdmic | | |
Always-Computing SAS | | |
Clipr | | |
Seedtag Advertising S.L | | |
Pexi B.V. | | |
Kayzen | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Leadoo Marketing Technologies Ltd | | |
Dable Inc. | | |
The Kantar Group Limited | | |
Bucksense Inc | | |
Ad Alliance GmbH | | |
Mediakeys Platform | | |
Turk Telekom | | |
Majime Mamori LTD | | |
zeotap GmbH | | |
Hybrid Theory Global Ltd | | |
ad6media | | |
Beachfront Media LLC | | |
bam! interactive marketing GmbH | | |
Welect GmbH | | |
Adserve.zone / Artworx AS | | |
Duplo Media AS | | |
Monet Engine Inc | | |
Rico Developments Ltd | | |
Cazamba Serviços de Internet Ltda | | |
WebMedia | | |
streaMonkey GmbH | | |
Outbrain UK Ltd | | |
INIS sp. zo.o. | | |
ARKHEUS | | |
YOC AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Axel Springer Teaser Ad GmbH | | |
Blue Billywig Group BV | | |
ADFI MEDIA SL | | |
Arbeitsgemeinschaft Media-Analyse | | |
AccountInsight Ltd | | |
Magnite, Inc. (Outstream) | | |
Seznam.cz, a.s. | | |
FeedAd GmbH | | |
Kubient Inc. | | |
MetrixLab Nederland B.V. | | |
Rezonence Limited | | |
WebAds B.V | | |
Oracle Data Cloud - Moat | | |
Quality Media Network GmbH | | |
Adnuntius AS | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Opera Software Ireland Limited | | |
Unicredit BankAustria AG | | |
Sirdata | | |
Media.net Advertising FZ-LLC | | |
Opinary GmbH | | |
Cluep LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Reliz LTD | | |
Snapsort Inc., operating as Sortable | | |
INNITY | | |
adhood.com | | |
OneFootball GmbH | | |
ADRENALEAD | | |
Brave People Ltd. | | |
Dentsu London Limited | | |
1000mercis (Numberly) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Nexx360 | | |
FUNKE Digital GmbH | | |
Madison Logic, Inc. | | |
Rakuten Marketing LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sublime | | |
Eskimi | | |
BIDSWITCH GmbH | | |
Microsoft Advertising | | |
Revcontent, LLC | | |
Sojern, Inc. | | |
Objective Partners BV | | |
MEDIAMETRIE | | |
Semasio GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Taboola Europe Limited | | |
HUMAN | | |
Notify | | |
Proxi.cloud sp. z o.o. | | |
HyperTV Inc. | | |
Synkd Ltd. | | |
Permutive Limited | | |
PRECISO SRL | | |
Bombora Inc. | | |
Clipcentric, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Connatix Native Exchange Inc. | | |
The Reach Group GmbH | | |
InsurAds Technologies SA. | | |
Flashtalking, Inc. | | |
Emodo, Inc. | | |
Bannerflow AB | | |
Telecoming S.A. | | |
ADSOCY | | |
Livewrapped AB | | |
Brandhouse/Subsero A/S | | |
BeeswaxIO Corporation | | |
Active Agent (Virtual Minds GmbH) | | |
ConnectAd Demand GmbH | | |
Digital East GmbH | | |
Crimtan Holdings Limited | | |
Exactag GmbH | | |
Mars Media Group | | |
ADMAX | | |
Audiohook Corporation | | |
Near Intelligence | | |
Next Media SRL | | |
Sharethrough, Inc | | |
Audience Solutions S.A. | | |
MindTake Research GmbH | | |
VRTCAL Markets Inc | | |
Cavai AS & UK | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Snigel Web Services Limited | | |
DeepIntent, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Global Media Group Services Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dentsu A/S | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Online Solution | | |
NetSuccess, s.r.o. | | |
Triapodi Ltd. | | |
Madington | | |
belboon GmbH | | |
Yieldmo, Inc. | | |
Golden Bees | | |
SheMedia, LLC | | |
Dianomi PLC | | |
Relevant Digital Oy | | |
Adsmovil España S.L | | |
DistroScale, Inc. | | |
AWIN AG | | |
Foreshadow s.r.o | | |
Ask Locala | | |
Bidtellect, Inc | | |
advanced store GmbH | | |
Converge-Digital | | |
AdTheorent, Inc | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
PML Innovative Media | | |
Internet BillBoard a.s. | | |
Questpass Sp. z o.o. | | |
PulsePoint, Inc. | | |
Demandbase, Inc. | | |
Newsroom AI Ltd | | |
ADWAYS SAS | | |
Adform A/S | | |
Yieldlab (Virtual Minds GmbH) | | |
Oracle Advertising | | |
Adtelligent Inc. | | |
Adsolutions BV | | |
Seenthis AB | | |
RevJet | | |
Effiliation / Effinity | | |
BSmartData GmbH | | |
Offerista Group GmbH | | |
Browsi | | |
HEIMSPIEL Medien GmbH & Co KG | | |
ADUX | | |
Ermes | | |
AudienceProject Aps | | |
Brand Metrics Sweden AB | | |
Localsensor B.V. | | |
optimise-it GmbH | | |
Ströer SSP GmbH (DSP) | | |
AdsWizz Inc. | | |
Vidazoo Ltd | | |
LoopMe Limited | | |
Bring! Labs AG | | |
Fyber | | |
Habu | | |
DIGITEKA Technologies | | |
Caroda s.r.o. | | |
communicationAds GmbH & Co. KG | | |
Kairion GmbH | | |
Webgains GmbH | | |
Pulse Innovations Limited | | |
KÖNIGSTEINER digital GmbH | | |
Magnite, Inc. | | |
MNTN | | |
Amazon Advertising | | |
Gamesight Inc | | |
Digital Squad | | |
Hubvisor | | |
OnAudience Ltd | | |
Artefact Deutschland GmbH | | |
Nativery Srl | | |
BidTheatre AB | | |
Simplifi Holdings Inc | | |
CASTOOLA D.O.O. | | |
OpenX | | |
THE NEWCO S.R.L. | | |
Skimbit Ltd | | |
Magnite CTV, Inc. | | |
Sovrn Holdings Inc | | |
Mobkoi Ltd | | |
Convo Ink | | |
CentralNic Poland sp. z o.o. | | |
Reset Digital Europe Ltd | | |
Samba TV UK Limited | | |
Passendo Aps | | |
AirGrid LTD | | |
Infolinks Media, LLC | | |
Signal Digital Inc. | | |
Admixer EU GmbH | | |
LiveIntent Inc. | | |
Showheroes SE | | |
Lupon Media | | |
Smart Traffik | | |
Adxperience SAS | | |
Ingenious Technologies AG | | |
Solution coupons | | |
Roq.ad Inc. | | |
Content Ignite | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Exit Bee Limited | | |
TabMo SAS | | |
Adobe Audience Manager, Adobe Experience Platform | | |
A.Mob | | |
Dynamic 1001 GmbH | | |
Performax.cz, s.r.o. | | |
QUARTER MEDIA GmbH | | |
Experian LTD | | |
admetrics GmbH | | |
AddApptr GmbH | | |
AudienceRun corp | | |
Frii ApS | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dentsu Italia SpA | | |
Playrcart Limited | | |
Mobility-Ads GmbH | | |
ArtChaos s.r.o. | | |
Jellyfish France | | |
Adobe Advertising Cloud | | |
PROXISTORE | | |
Skaze | | |
Arkeero | | |
3Q nexx GmbH | | |
Smaato, Inc. | | |
Platform161 B.V. | | |
Audienzz AG | | |
EDGE NPD Sp. z o.o. | | |
wetter.com GmbH | | |
Confiant Inc. | | |
Neodata Group srl | | |
AUDIOMOB LTD | | |
Scattered sp. z o.o. | | |
6Sense Insights, Inc. | | |
Ogury Ltd. | | |
Verve Group Europe GmbH | | |
Ströer Digital Media GmbH | | |
Kueez Entertainment Ltd. | | |
LiquidM Technology GmbH | | |
IQM CORPORATION | | |
PLAYGROUND XYZ EMEA LTD | | |
Epom Ltd. | | |
Adelaide Metrics Inc | | |
Project Agora Ltd | | |
Lotame Solutions, inc | | |
Ezoic Inc. | | |
Adludio Ltd. | | |
Targetspot Belgium SPRL | | |
digidip GmbH | | |
VUUKLE DMCC | | |
RTB House S.A. | | |
On Device Research Limited | | |
Keymantics | | |
Liftoff Mobile, Inc. | | |
MyTraffic | | |
Reppublika Data Analytics and Technologies GmbH | | |
Celtra, Inc. | | |
Permutive Technologies, Inc. | | |
Factor Eleven GmbH | | |
BRICKS | | |
Samoukale Enterprises Limited dba ADEX | | |
Goldbach Group AG | | |
YieldLift LLC | | |
Samsung Ads | | |
VIADS ADVERTISING S.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Bidmatic Inc | | |
Voxnest Inc | | |
Venatus Media Limited | | |
GroupM UK Limited | | |
PIXIMEDIA | | |
Resono B.V. | | |
Ein Rad AB | | |
congstar GmbH | | |
Unruly Group LLC | | |
Comcast International France SAS | | |
Jetpack Digital LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Marfeel Solutions, SL (Compass) | | |
Alphonso Inc | | |
Papirfly AS | | |
Covatic Ltd | | |
Live Data Solutions SL | | |
LightBox TV | | |
mainADV Srl | | |
Channel Pilot Solutions GmbH | | |
NAG SA | | |
Inskin Media LTD | | |
Blockthrough, Inc. | | |
dataXtrade GmbH | | |
StackAdapt | | |
SmartyAds Inc. | | |
Opti Digital SAS | | |
AcuityAds Inc. | | |
Triton Digital Canada Inc. | | |
Otto (GmbH & Co KG) | | |
C WIRE AG | | |
Listonic Sp. z o.o. | | |
Skoiy | | |
Amnet GmbH | | |
VLYBY Digital GmbH | | |
Blue Media Services LTDA | | |
Mobfox US LLC | | |
Sub2 Technologies Ltd | | |
Bannernow, Inc. | | |
Vyde Ltd. | | |
Sitewit Corp | | |
Discover-Tech ltd | | |
Extreme Reach, Inc | | |
CleverPush GmbH | | |
Tangoo S.R.L. | | |
UniCredit S.p.A. | | |
ADman Interactive SLU | | |
Neustar, Inc., a TransUnion company | | |
Axiom Media Connect | | |
Onnetwork Sp. z o.o. | | |
United Internet Media GmbH | | |
MOOT TECHNOLOGY LTD | | |
Samba TV, Inc. | | |
Arpeely Ltd. | | |
Google Advertising Products | | |
agof studies | | |
Adverticum cPlc. | | |
Threedium | | |
PIA Advertising GmbH | | |
Viewdeos 2015 LTD | | |
NextRoll, Inc. | | |
Marfeel Solutions, SL | | |
Delta Projects AB | | |
Research and Analysis of Media in Sweden AB | | |
Ziff Davis LLC | | |
Bandsintown Amplified LLC | | |
Dailymotion SA | | |
Realytics | | |
ADARA MEDIA UNLIMITED | | |
AntVoice | | |
Adpone SL | | |
Bababam | | |
Vibrant Media Limited | | |
mediarithmics SAS | | |
B2B Media Group GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Underdog Media LLC | | |
Adhese | | |
Blue | | |
Clinch Labs LTD | | |
retailAds GmbH & Co. KG | | |
Comscore B.V. | | |
Jampp LTD | | |
Traffective GmbH | | |
Sonic Odeeo ltd | | |
Sayollo Media LTD | | |
Readpeak Oy | | |
TAPTAP Digital SL | | |
SpearAd GmbH | | |
Synamedia | | |
MediaMath, Inc. | | |
Media Square | | |
Schober Information Group Deutschland GmbH | | |
smartclip Europe GmbH | | |
Hybrid Adtech GmbH | | |
Onfocus (Adagio) | | |
INFOnline GmbH | | |
MARKETPERF CORP | | |
Adverty AB (publ) | | |
Epsilon | | |
adsquare GmbH | | |
SMARTSTREAM.TV GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Seeding Alliance GmbH | | |
Near Intelligence Pte. Ltd. | | |
XChange by SFBX® | | |
CITISERVI EUROPE, S.L. | | |
Weborama | | |
audio content & control GmbH | | |
Radio Net Media Limited | | |
iPROM | | |
Nielsen International SA | | |
AA INTERNET-MEDIA Ltd | | |
Njuice AB | | |
Playwire LLC | | |
33Across | | |
ID5 Technology Ltd | | |
Gemius SA | | |
BidBerry SRL | | |
EXADS | | |
M32 Connect Inc | | |
Opt Out Advertising B.V. | | |
M.D. Primis Technologies Ltd. | | |
BusinessClick | | |
Smile Wanted Group | | |
Acxiom | | |
Teavaro | | |
Criteo SA | | |
Between Exchange | | |
Triple13 Ltd | | |
AudienceProject Measurement Amz | | |
SmartFrame Technologies Ltd | | |
EASYmedia GmbH | | |
BEINTOO SPA | | |
Yieldlove GmbH | | |
BLIINK SAS | | |
Kiosked Ltd | | |
Evorra Ltd | | |
Apester Ltd | | |
Smartclip Hispania S.L. | | |
Tri-table Sp. z o.o. | | |
AdColony, Inc. | | |
Adnami Aps | | |
: Tappx | | |
MISSENA | | |
EASY Marketing GmbH | | |
SoD ScreenOnDemand GmbH | | |
Hashtag Labs Inc. | | |
Vidcrunch LLC | | |
Mirando GmbH & Co KG | | |
Kwanko | | |
Terminus Software Inc. | | |
Loop Now Technologies Inc. | | |
Fifty Technology Limited | | |
adrule mobile GmbH | | |
Protected Media LTD | | |
Admo.tv (Clickon) | | |
ID Ward Ltd | | |
OneTag Limited | | |
Allegro sp. z o.o. | | |
Eulerian Technologies | | |
PubWise, LLLP | | |
Bertelsmann Data Service GmbH | | |
Jivox Corporation | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Aniview LTD | | |
Mobsuccess | | |
GeoProve Limited | | |
vitrado GmbH | | |
Query Click Limited | | |
onlineumfragen.com GmbH | | |
Attributy | | |
Eyeota Pte Ltd | | |
Adssets AB | | |
VGI CTV, Inc | | |
dpa-infocom GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADMAN - Phaistos Networks, S.A. | | |
Meson Mediation LLC | | |
Emerse Sverige AB | | |
SpotX, Inc | | |
Pinpoll GmbH | | |
TX Group AG | | |
IPONWEB GmbH | | |
Nativo, Inc. | | |
Adevinta Spain S.L.U. | | |
Flexoffers.com, LLC | | |
Frameplay Corporation | | |
TypeA Holdings Ltd | | |
First-id | | |
MiQ Digital Ltd | | |
Tapjoy, Inc. | | |
Zemanta Inc. | | |
Bidstack Limited | | |
Audiencerate LTD | | |
GADSME | | |
Vidoomy Media SL | | |
umlaut communication gmbh | | |
Quadrant Global Pte Ltd | | |
adality GmbH | | |
AdGear Technologies, Inc. | | |
Adtarget Teknoloji A.S. | | |
42 Ads GmbH | | |
TIMEONE PERFORMANCE | | |
xpln.ai SAS | | |
Kertil Iberia S.L. | | |
Integral Ad Science, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
INFINIA MOBILE S.L. | | |
lead alliance GmbH | | |
Accorp Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
SelectMedia International LTD | | |
Adtriba GmbH | | |
Italiaonline S.p.A. | | |
AiCreo S.r.l. | | |
plista GmbH | | |
Knorex | | |
NEXD | | |
Duration Media, LLC. | | |
The MediaGrid Inc. | | |
Avocet Systems Limited | | |
AdDefend GmbH | | |
Mediavine, Inc. | | |
Advisible AB | | |
Wizaly | | |
Avantis Video Ltd | | |
Natexo Spain | | |
ADTTRIBUTION LLC | | |
DEFINE MEDIA GMBH | | |
BCOVERY SAS | | |
TF1 PUBLICITE | | |
adbalancer Werbeagentur GmbH | | |
Quantcast | | |
Salesforce.com, Inc. | | |
Onesoon Limited t/a Adalyser | | |
MUSO TNT LIMITED | | |
XAD spoteffects GmbH | | |
Zeta Global | | |
REMAILME | | |
usemax advertisement (Emego GmbH) | | |
Mindlytix SAS | | |
ViewPay | | |
I.R.V. D.O.O. | | |
Polar Mobile Group Inc. | | |
Appier PTE Ltd | | |
152 Media LLC | | |
Mediasmart Mobile S.L. | | |
Hivestack Inc. | | |
Appush Technologies | | |
Sirdata Cookieless | | |
Intercept Interactive Inc. dba Undertone | | |
Publica LLC | | |
AuDigent | | |
Adjust Digital A/S | | |
Media16 ltd | | |
KUPONA GmbH | | |
Online Advertising Network Sp. z o.o. | | |
adWMG | | |
Novatiq limited | | |
Kochava Inc. | | |
Impactify SARL | | |
Brand Advance Ltd | | |
Agate Systems Limited | | |
A Million Ads | | |
Publicis Media GmbH | | |
The Trade Desk | | |
Improve Digital | | |
ADYOULIKE SA | | |
Audience Network | | |
adQuery | | |
Schwarz Media GmbH | | |
GumGum, Inc. | | |
Rockerbox, Inc | | |
ShowHeroes SRL | | |
Mobilewalla, Inc. | | |
emetriq GmbH | | |
Zeit Agency ApS | | |
Beaconspark Ltd | | |
Good-Loop Ltd | | |
Hillside (Sports) GP Limited | | |
digitalAudience B.V. | | |
GfK SE | | |
TargetVideo GmbH | | |
EMX Digital, Inc. | | |
Raptor Services A/S | | |
Alphalyr SAS | | |
N.Rich Technologies Inc. | | |
Alliance Gravity Data Media | | |
CHEQ AI TECHNOLOGIES | | |
Nubo LTD | | |
Click Tech Limited | | |
Somplo Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
NoBid, Inc. | | |
Kameleoon SAS | | |
Petal Ads | | |
Prisma Media | | |
Piano Software Inc. | | |
ucfunnel Co., Ltd. | | |
Go.pl sp. z o.o. | | |
Spoods GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Baidu USA | | |
Refine Direct Srl | | |
MGID Inc. | | |
TrueData Solutions, Inc. | | |
IPSOS MORI UK LTD | | |
AdView | | |
Sonares GmbH | | |
Amobee Inc. | | |
MADVERTISE MEDIA | | |
Pubfinity LLC | | |
BidMachine Inc. | | |
Firstlead GmbH (ADCELL) | | |
Roku Advertising Services | | |
1plusX AG | | |
GeoEdge | | |
Placense Ltd | | |
Anzu Virtual Reality LTD | | |
adnanny.com SLU | | |
MobileFuse LLC | | |
Pure Local Media GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
PIXFUTURE MEDIA INC. | | |
ETARGET SE | | |
Rockabox Media Ltd t/a Scoota | | |
Silverbullet Data Services Group | | |
Holid AB | | |
GlobalWebIndex | | |
Konodrac S.L. | | |
BotTalk UG (haftungsbeschränkt) | | |
DoubleVerify Inc. | | |
DNA-I.COM | | |
Cloud Technologies S.A. | | |
AAX LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Pressboard Media Inc | | |
Alkimi | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
YouGov | | |
Claritas LLC | | |
Visarity Technologies GmbH | | |
Innovid LLC | | |
MPX GmbH | | |
Jaduda GmbH | | |
Arrivalist Co. | | |
PubMatic, Inc | | |
Teads France SAS | | |
AdTiming Technology Company Limited | | |
travel audience GmbH | | |
Publisher First, Inc. | | |
Blis Global Limited | | |
Prebid.org | | |
Impact Tech Inc. | | |
giosg.com Oy | | |
remerge GmbH | | |
Relay42 Netherlands B.V. | | |
ADITION (Virtual Minds GmbH) | | |
Verasity Limited | | |
