Mens Slopestyle World Ranking
Displaying results for AFP Men´s Slopestyle World Ranking 12/13
Change season:| Rank | Name | Gold Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Goepper, Nick | USA | 4529.80 | |
| 2 | Henshaw, Russ | AUS | 4455.23 | |
| 3 | Woods, James | GBR | 4318.30 | |
| 4 | Kenworthy, Gus | USA | 4259.05 | |
| 5 | Wallisch, Tom | USA | 4097.29 | |
| 6 | Beaulieu-Marchand, Alex | CAN | 4074.56 | |
| 7 | Williams, McRae | USA | 4001.78 | |
| 8 | Walker, Matt | USA | 3943.15 | |
| 9 | Hatveit, Andreas | NOR | 3773.10 | |
| 10 | Christensen, Joss | USA | 3654.87 | |
| 11 | Morrison, Noah | CAN | 3577.00 | |
| 12 | Schlopy, Alex | USA | 3563.65 | |
| 13 | Hunder, Per-Kristian | NOR | 3556.20 | |
| 14 | Harlaut, Henrik | SWE | 3468.81 | |
| 15 | Borm, Willie | USA | 3412.58 | |
| 16 | Wells, Jossi | NZL | 3354.73 | |
| 17 | Bonnaire, Jules | FRA | 3254.21 | |
| 18 | Ollila, Antti | FIN | 3173.04 | |
| 19 | Currier, Lyman | USA | 2961.29 | |
| 20 | Patja, Aleksi | FIN | 2895.96 | |
| 21 | Hunziker, Jonas | SUI | 2867.16 | |
| 23 | Gagnier, Vincent | CAN | 2814.64 | |
| 24 | Berg, Johan Arno | NOR | 2803.84 | |
| 25 | McEachran, Evan | CAN | 2751.34 | |
| 26 | Wells, Beau-James | NZL | 2742.73 | |
| 27 | Ward, Kolby | USA | 2694.15 | |
| 28 | Carlson, Keaton John | CAN | 2642.71 | |
| 29 | De Martin , Laurent | SUI | 2605.69 | |
| 30 | Stevenson, Colby | USA | 2597.81 | |
| 31 | Gagnier, Charles | CAN | 2586.98 | |
| 32 | Franco, Robbie | USA | 2573.62 | |
| 33 | Bjørum, Lars Oftedal | NOR | 2535.00 | |
| 34 | Thompson, Kristaps | CAN | 2460.72 | |
| 35 | Ambühl, Elias | SUI | 2452.19 | |
| 37 | Braaten, Oystein | NOR | 2418.59 | |
| 38 | Bonneville, David | FRA | 2401.43 | |
| 39 | Wallace, Noah | USA | 2328.77 | |
| 40 | West, Colby James | USA | 2307.49 | |
| 41 | Bellemare, Alex | CAN | 2293.51 | |
| 42 | Schneider-Clark, Jaeden | CAN | 2288.73 | |
| 43 | Houle, JF | CAN | 2275.85 | |
| 44 | Wilcox, Matthew Paul | CAN | 2262.95 | |
| 45 | McEachran, Reid | CAN | 2208.07 | |
| 46 | Stridsberg-Usterud, Felix | NOR | 2203.50 | |
| 48 | Rintamaa, Eetu | FIN | 2156.70 | |
| 49 | Cirillo, Cody Alexander | USA | 2141.20 | |
| 50 | Bergh, Espen | NOR | 2124.81 | |
| 52 | Culver, Riley Thomas | CAN | 2058.43 | |
| 53 | Carlson, Sammy | USA | 2034.87 | |
| 54 | Aurdal, Aleksander | NOR | 2001.99 | |
| 55 | Solheim, Magnus Myre | NOR | 1929.42 | |
| 56 | Derrick, Cole | USA | 1926.30 | |
| 57 | Mega, Tyler B | USA | 1921.15 | |
| 58 | Rasmussen, Griffin Neil | USA | 1916.79 | |
| 59 | Hackel, Alex | USA | 1897.90 | |
| 60 | Joraandstad, Mikkel | NOR | 1897.89 | |
| 61 | Strenio, John | USA | 1882.40 | |
| 62 | Nowakiwsky, Mark Andrew | USA | 1881.43 | |
| 63 | Berard, Victor | FRA | 1868.30 | |
| 64 | Pates, Cole Bruce | USA | 1838.30 | |
| 65 | Ryan, Tim | USA | 1834.19 | |
| 66 | Reid, Brenden Bryce | CAN | 1821.01 | |
| 67 | Lehouillier, Carson | USA | 1816.67 | |
| 68 | Bessette, Ryan | CAN | 1810.04 | |
| 69 | McDougall, Hamish | NZL | 1722.13 | |
| 70 | Campbell, James | USA | 1676.22 | |
| 71 | Brown, Bobby | USA | 1660.25 | |
| 72 | Kerr, Carson | USA | 1649.34 | |
| 75 | Kiss , Brian | USA | 1639.91 | |
| 76 | Lerjen, Yannic | SUI | 1622.94 | |
| 77 | Partridge, Andy | USA | 1620.91 | |
| 78 | Heiss-Schøyen, Per | NOR | 1576.35 | |
| 79 | Blunck, Aaron | USA | 1558.93 | |
| 80 | Oland, Tyson Wallace | CAN | 1552.29 | |
| 82 | Fohr, Markus | FIN | 1527.92 | |
| 83 | Hale, Colter M. | USA | 1508.60 | |
| 84 | Tribondeau, Luca | AUT | 1507.26 | |
| 86 | Pool, Thomas Benjamin Arthur | CAN | 1480.67 | |
| 87 | Pettit, Harry Richard | NZL | 1463.45 | |
| 88 | Lalonde, Alexis | CAN | 1457.10 | |
| 91 | Tjäder, Jesper Nils | SWE | 1442.16 | |
| 92 | Brown, John P | USA | 1439.73 | |
| 93 | Iliano, Frederick | SUI | 1435.73 | |
| 94 | Leonard, John | USA | 1425.96 | |
| 95 | Vianna, Lucas | BRA | 1414.84 | |
| 96 | Lefebvre, Corbin | CAN | 1404.41 | |
| 98 | Smith, Ben | USA | 1394.69 | |
| 99 | Gingras, Simon | CAN | 1366.29 | |
| 100 | Kivari, Lauri | FIN | 1363.80 | |
| 101 | Bussières, Yan | CAN | 1362.98 | |
| 102 | Whipple, Brent | USA | 1358.07 | |
| 104 | Bessette, Dylan | CAN | 1341.00 | |
| 105 | Hendrickson, Mark Cameron | CAN | 1326.87 | |
| 106 | Leeds, Broby | USA | 1325.29 | |
| 107 | Calcagni, Tec | USA | 1323.29 | |
| 108 | Karker, Austin | CAN | 1321.61 | |
| 109 | Granger, Michael Douglas | CAN | 1318.09 | |
| 110 | Lesuire, Tom | FRA | 1301.57 | |
| 111 | Ruttiman, Sam | AUS | 1287.20 | |
| 114 | Wilson, Mitchell Lawrence | CAN | 1267.83 | |
| 115 | Mahler, Kai | SUI | 1258.41 | |
| 118 | Finne, Klaus | NOR | 1228.76 | |
| 119 | Hilden, Kalle | FIN | 1225.23 | |
| 120 | Evans, Lucas Kincaid | USA | 1217.58 | |
| 121 | Westengen, Tim | NOR | 1192.34 | |
| 123 | Voll, Siver | NOR | 1185.03 | |
| 124 | Cummings , Jake Garth | USA | 1184.68 | |
| 125 | Brideweser, Freddy | USA | 1184.33 | |
| 130 | Mayr, Bene | GER | 1144.98 | |
| 131 | Duncan, Cameron | CAN | 1143.82 | |
| 132 | Sellingham, Sawyer James | USA | 1122.23 | |
| 133 | Hunziker, Cyrill Emanuel | SUI | 1117.23 | |
| 135 | Rutkowski, Thomas Edward | CAN | 1113.46 | |
| 136 | Mousseau, Zak C | CAN | 1109.92 | |
| 137 | Smith, Cameron Richard | CAN | 1108.90 | |
| 139 | Toyama, Takumi | JPN | 1087.11 | |
| 140 | Morello, Max | CAN | 1086.01 | |
| 145 | Kemppainen, AJ | FIN | 1057.72 | |
| 148 | Matti, Till Ruben | SUI | 1047.49 | |
| 149 | Brown, Robert B | USA | 1037.69 | |
| 150 | Graham, Paddy | GBR | 1035.51 | |
| 151 | Szekely, Max Parker | USA | 1030.20 | |
| 152 | Sbrava, Guillaume | FRA | 1028.69 | |
| 153 | Chabod, Alex | SUI | 1026.78 | |
| 154 | Poirot, Julien | FRA | 1026.66 | |
| 156 | Pehota, Logan | CAN | 1024.67 | |
| 157 | Vaughan, Lennon | USA | 1021.45 | |
| 158 | Keefer, Nicholas Thomas | USA | 1017.28 | |
| 160 | Pancras, Jeremy | FRA | 998.32 | |
| 161 | Dokken, Erlend Hole | NOR | 998.31 | |
| 162 | Elston, Jonah | USA | 980.91 | |
| 163 | McChesney, Tim | USA | 980.25 | |
| 166 | Dickson, Toby | NZL | 959.71 | |
| 167 | Mayers, Justin E | USA | 958.05 | |
| 169 | Dalsegg Strand, Edvard | NOR | 953.03 | |
| 170 | Rosenberger, Nick Ryan | USA | 947.07 | |
| 172 | Kittler, Roy | GER | 932.11 | |
| 173 | McDonough, Riley Kevin | USA | 931.34 | |
| 179 | Mageau, Jake | USA | 905.62 | |
| 182 | MacDougall, Malcolm | CAN | 888.24 | |
| 185 | Duncan, Tyler | USA | 877.70 | |
| 186 | Schiller, TJ | CAN | 876.53 | |
| 189 | Karpiel, Szczepan | POL | 868.41 | |
| 190 | Lange, Julien | FRA | 864.55 | |
| 191 | Lewis, Reed Elliot | USA | 862.08 | |
| 194 | Malone, Ryan | CAN | 855.48 | |
| 196 | Boudreau, Gabriel | CAN | 852.50 | |
| 199 | Schneider, Ari | USA | 829.41 | |
| 201 | Sittler, Dustin | CAN | 817.55 | |
| 202 | Novotny, Max Alexander | CAN | 816.13 | |
| 203 | Jordan, Sean | USA | 808.50 | |
| 204 | Rowlands, Michael | GBR | 806.45 | |
| 205 | Fedyna, Ross | CAN | 804.73 | |
| 210 | Cosco, Ian | CAN | 793.00 | |
| 212 | Ericsson, Niklas | SWE | 789.92 | |
| 214 | Hawks, Henry Hampton | USA | 783.65 | |
| 216 | Banning, Logan | USA | 778.32 | |
| 217 | Pham, Zhachary Render | GBR | 776.35 | |
| 219 | Marineau, Dylan | CAN | 773.14 | |
| 222 | Sylvester, Jackson Bee | USA | 765.73 | |
| 223 | Savino, Devon Alesio | USA | 758.50 | |
| 224 | P''ng, Matt | USA | 749.28 | |
| 229 | D''Artois, Simon | CAN | 725.81 | |
| 231 | Bergeron, Émile | CAN | 718.28 | |
| 235 | Skøien, Johannes | NOR | 705.39 | |
| 237 | Hjohlman, Jonas Olof | SWE | 702.84 | |
| 238 | Bösch, Fabian | SUI | 702.50 | |
| 240 | Godbout, Alexis | CAN | 696.19 | |
| 245 | Smaine, Kyle | USA | 675.72 | |
| 248 | Gilman, Mitch Antwan | USA | 666.18 | |
| 249 | Irving, Birk Lee | USA | 665.98 | |
| 250 | Houston, Tristen | USA | 664.61 | |
| 252 | Melton, Jaime | USA | 656.05 | |
| 253 | Marineau, Evan | CAN | 654.91 | |
| 254 | Bacher, Andreas | ITA | 653.59 | |
| 255 | Keirnes, Spencer | USA | 652.72 | |
| 256 | Bingaman, Logan | USA | 652.40 | |
| 266 | Casabon, Phil | CAN | 611.36 | |
| 267 | Waddell, Thomas | AUS | 609.56 | |
| 273 | Kalachev, Daniil | RUS | 593.36 | |
| 274 | Pint, Charlie | CAN | 593.18 | |
| 276 | Sear, Jake | USA | 592.61 | |
| 277 | Irvine, Jamieson | CAN | 591.50 | |
| 280 | Milligan, Aaron | USA | 586.57 | |
| 283 | Lindstad, Jon Anders | NOR | 579.20 | |
| 287 | Delong, Kyle | USA | 571.96 | |
| 291 | Logan, Chris | USA | 558.18 | |
| 295 | Maxwell, Ben | CAN | 549.99 | |
| 297 | McElmon, Ryan Robert | USA | 545.09 | |
| 298 | Mohrman, Chase | USA | 543.07 | |
| 299 | Hamilton, Ian | USA | 538.59 | |
| 310 | Ambühl, Andri | SUI | 519.96 | |
| 312 | Akimoto, Trevor | USA | 509.94 | |
| 314 | Gildea, Eddie | USA | 508.27 | |
| 315 | Gorham, Cottie | USA | 503.60 | |
| 322 | Nelson, Scott | USA | 490.75 | |
| 330 | Boberg, Kim | SWE | 480.43 | |
| 331 | Pugh, Jesse James | USA | 479.86 | |
| 336 | Ortlieb, Sämi Felix | SUI | 466.25 | |
| 337 | Tatom, Austin | USA | 466.01 | |
| 341 | Wells, Jackson | NZL | 459.50 | |
| 344 | Heikkinen, Anttijussi | FIN | 456.34 | |
| 346 | Yater-Wallace, Torin | USA | 454.34 | |
| 347 | Wood, Walter | USA | 451.45 | |
| 348 | Scherlin, Oscar | SWE | 450.05 | |
| 350 | Peters, Max | USA | 442.00 | |
| 352 | Carr, Gage | USA | 437.99 | |
| 354 | Conway, Jeffrey | USA | 433.41 | |
| 362 | Golubev, Anton | RUS | 421.24 | |
| 365 | Sheridan, Cas | USA | 419.30 | |
| 367 | Metzger, Nevin | CAN | 418.93 | |
| 376 | Heule, Rob | CAN | 408.02 | |
| 378 | Bybee, Bradlydean | USA | 405.80 | |
| 385 | Ingalls, Charlie | USA | 401.41 | |
| 389 | Harle, Teal Henderson | CAN | 396.65 | |
| 390 | Vuignier, Nicolas | SUI | 395.44 | |
| 399 | Doan, Jake | USA | 384.17 | |
| 411 | Johnson, Matt | NZL | 374.24 | |
| 421 | Hibbs, Will Campbell | USA | 360.55 | |
| 423 | Nikula, Kieran | CAN | 353.66 | |
| 431 | Hattabaugh, Trevor S | USA | 347.53 | |
| 438 | Simonpietri, Austin Thomas | USA | 344.59 | |
| 441 | Stein, Ahren | CAN | 340.21 | |
| 461 | Wester, Jacob | SWE | 327.41 | |
| 472 | Guglielmetti, Fabricio | ARG | 319.03 | |
| 475 | Dolplads, Thomas | NOR | 315.50 | |
| 475 | Northey, Garett Chester | CAN | 315.50 | |
| 493 | Sullivan, Bobby | USA | 305.61 | |
| 501 | MacKay, Brendan | CAN | 298.51 | |
| 504 | Moffatt, Max | CAN | 295.55 | |
| 505 | Miceli, Nathan | USA | 295.33 | |
| 510 | Larsen, Emil | NOR | 291.90 | |
| 520 | Brandt, Hans-Jakob | DEN | 285.29 | |
| 529 | Welch, Ross | GBR | 278.85 | |
| 538 | Silseth, Gaute | NOR | 275.78 | |
| 548 | Kim, Jong Heon | KOR | 268.51 | |
| 557 | Saunders, Thomas George | GBR | 264.68 | |
| 574 | Hides, Joe | GBR | 256.08 | |
| 577 | Wells, Byron | NZL | 255.80 | |
| 578 | Brown, Alex | USA | 255.55 | |
| 579 | Jordan, Scott | AND | 255.28 | |
| 605 | Messier, Joshua | USA | 234.89 | |
| 610 | Bowman, Alec | USA | 230.31 | |
| 621 | MacKay, Aaron | CAN | 220.44 | |
| 640 | Bowman, Lukas | USA | 207.96 | |
| 642 | Quentin, Caramello | FRA | 207.70 | |
| 684 | Ebenstein, Max | USA | 180.01 | |
| 729 | Hoerter, Jaxin | USA | 138.09 | |
| 736 | Cain, Olly | AUS | 134.67 | |
| 740 | Tierney, Andrew | USA | 131.25 | |
| 743 | Redlich-Colgan, Chris | USA | 128.06 | |
| 757 | Wall, Brendan | USA | 108.99 | |
| 760 | Bijasson, Nicolas | FRA | 105.41 | |
| 761 | Fedrizzi, Zach | USA | 104.90 | |
| 769 | Eder, Markus | ITA | 98.47 | |
| 770 | Sellingham, Casey | USA | 94.57 | |
| 784 | Blanchi, Antoine | FRA | 73.61 | |
| 788 | Pollet-Villard, Joffrey | FRA | 64.80 | |
| 793 | Heard, Max | CAN | 61.04 | |
| 800 | Ortlieb, David | SUI | 57.25 |
Generated by MemberPro® for Sports
The AFP World Ranking is created with the results from all AFP sanctioned competitions listed on the AFP Event Calendar. To calculate the rankings for a specific discipline, a competitor’s top 5 results in that discipline generate their point score and ranking. The Overall Ranking is determined by taking the top scores in each discipline based on the following:
For Men: Top 4 HP + Top 4 SS + Top 2 BA
For Women: Top 3 HP + Top 3 SS
SHARE THIS...then go skiing



























