Mens Halfpipe World Ranking
Displaying results for AFP Men´s Halfpipe World Ranking 12/13
Change season:| Rank | Name | Gold Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Wise, David | USA | 4630.18 | |
| 2 | Yater-Wallace, Torin | USA | 4545.65 | |
| 3 | Riddle, Mike | CAN | 4261.31 | |
| 4 | Rolland, Kevin | FRA | 4244.61 | |
| 5 | Blunck, Aaron | USA | 4134.16 | |
| 6 | Krief, Thomas | FRA | 4018.87 | |
| 7 | Dumont, Simon | USA | 3969.70 | |
| 8 | Valentin, Benoit | FRA | 3901.90 | |
| 9 | Pollet-Villard, Joffrey | FRA | 3882.38 | |
| 10 | Wells, Byron | NZL | 3851.92 | |
| 11 | Margetts, Matt | CAN | 3782.28 | |
| 12 | Ferreira, Alexander Marcelo | USA | 3751.32 | |
| 13 | Kenworthy, Gus | USA | 3680.84 | |
| 14 | Wood, Walter | USA | 3603.43 | |
| 15 | Seaton, Taylor | USA | 3569.49 | |
| 16 | Bowman, Noah | CAN | 3548.34 | |
| 17 | Wells, Jossi | NZL | 3514.84 | |
| 18 | Allen, Christian | USA | 3381.06 | |
| 19 | Kemppainen, AJ | FIN | 3371.42 | |
| 20 | Wells, Beau-James | NZL | 3259.91 | |
| 21 | Smaine, Kyle | USA | 3034.05 | |
| 22 | Hall, Tanner | USA | 2964.55 | |
| 23 | Sheehan, Lyndon | NZL | 2958.40 | |
| 24 | Iliano, Frederick | SUI | 2901.50 | |
| 25 | Crook, Peter Adam | IVB | 2875.53 | |
| 26 | Lauper, Nils | SUI | 2856.65 | |
| 27 | Olenick, Peter Ryan | USA | 2845.81 | |
| 28 | Terada, Kiyoshi | JPN | 2827.12 | |
| 29 | Tsuda, Kentaro | JPN | 2824.32 | |
| 30 | Leeds, Broby | USA | 2820.61 | |
| 31 | Lindstad, Jon Anders | NOR | 2618.62 | |
| 32 | Buchan, Murray | GBR | 2573.04 | |
| 33 | Barrymore, Wing Tai | USA | 2512.53 | |
| 34 | Northey, Garett Chester | CAN | 2398.22 | |
| 35 | MacKay, Brendan | CAN | 2362.79 | |
| 36 | Lerjen, Yannic | SUI | 2316.24 | |
| 37 | Atkinson, Kris | CAN | 2302.88 | |
| 38 | Perkins, Tucker | USA | 2251.51 | |
| 40 | Lehouillier, Carson | USA | 2208.33 | |
| 41 | Stevenson, Colby | USA | 2177.72 | |
| 42 | Straight, Geoff | USA | 2166.39 | |
| 43 | Bertoni, Xavier | FRA | 2154.66 | |
| 44 | Leonard, John | USA | 2141.42 | |
| 45 | Bowman, Lukas | USA | 2117.56 | |
| 47 | Cummings , Jake Garth | USA | 2073.54 | |
| 48 | D''Artois, Simon | CAN | 2071.01 | |
| 49 | Rosenblum, Daniel | USA | 2057.04 | |
| 50 | Kish, Brian | USA | 2022.73 | |
| 51 | MacKay, Aaron | CAN | 1967.27 | |
| 52 | Mann, Billy | USA | 1891.60 | |
| 53 | Meyer, Fabian | SUI | 1888.13 | |
| 54 | Bijasson, Nicolas | FRA | 1885.05 | |
| 55 | Dickson, Toby | NZL | 1793.69 | |
| 57 | Vaughan, Lennon | USA | 1722.91 | |
| 58 | Sonehara, Isao | JPN | 1659.86 | |
| 59 | Schwartz, Evan | USA | 1659.24 | |
| 60 | Blanchi, Antoine | FRA | 1644.19 | |
| 61 | Jefferies, Collin | CAN | 1628.25 | |
| 64 | Culver, Riley Thomas | CAN | 1612.04 | |
| 65 | Marion, Dan | USA | 1592.05 | |
| 66 | P''ng, Matt | USA | 1590.86 | |
| 67 | Dorey, Justin | CAN | 1550.41 | |
| 68 | Schumacher, Mike | USA | 1522.49 | |
| 69 | Schneider, Ari | USA | 1462.17 | |
| 71 | Carr, Gage | USA | 1299.91 | |
| 72 | Currier, Lyman | USA | 1295.53 | |
| 73 | Hattabaugh, Trevor S | USA | 1278.26 | |
| 74 | Sear, Jake | USA | 1222.60 | |
| 76 | Brown, Robert B | USA | 1196.70 | |
| 78 | Rosenberger, Nick Ryan | USA | 1182.39 | |
| 79 | Pugh, Jesse James | USA | 1174.14 | |
| 80 | Banning, Logan | USA | 1142.94 | |
| 81 | Machon, James | GBR | 1126.42 | |
| 82 | Malone, Ryan | CAN | 1101.80 | |
| 85 | Fedrizzi, Zach | USA | 1039.37 | |
| 86 | Irving, Birk Lee | USA | 1029.00 | |
| 89 | Sellingham, Sawyer James | USA | 991.74 | |
| 90 | Mageau, Jake | USA | 990.85 | |
| 92 | Calcagni, Tec | USA | 968.45 | |
| 94 | Sheridan, Cas | USA | 872.97 | |
| 95 | Speight, Peter | GBR | 857.00 | |
| 96 | Ryan, Tim | USA | 854.95 | |
| 98 | Mayers, Justin E | USA | 813.70 | |
| 100 | Tierney, Andrew | USA | 763.27 | |
| 103 | Wells, Jackson | NZL | 752.71 | |
| 111 | Christensen, Joss | USA | 669.06 | |
| 116 | Bowman, Alec | USA | 590.81 | |
| 120 | Harlaut, Henrik | SWE | 562.91 | |
| 124 | Szekely, Max Parker | USA | 538.59 | |
| 128 | Garrecht-Connelly, Conor | USA | 503.24 | |
| 128 | Kivari, Lauri | FIN | 503.24 | |
| 133 | Hilden, Kalle | FIN | 491.75 | |
| 137 | Campbell, James | USA | 469.25 | |
| 138 | Webb, James | GBR | 467.80 | |
| 143 | Wilson, Mitchell Lawrence | CAN | 436.60 | |
| 145 | Jordan, Scott | AND | 433.47 | |
| 146 | Bösch, Fabian | SUI | 432.50 | |
| 151 | Delong, Kyle | USA | 415.06 | |
| 165 | Maxwell, Ben | CAN | 370.00 | |
| 167 | Bacher, Andreas | ITA | 365.67 | |
| 174 | Simonpietri, Austin Thomas | USA | 332.44 | |
| 178 | Oland, Tyson Wallace | CAN | 319.57 | |
| 179 | Visser, Hunter Daniel | CAN | 319.44 | |
| 184 | Karker, Austin | CAN | 294.27 | |
| 185 | Marineau, Evan | CAN | 291.90 | |
| 186 | Hoerter, Jaxin | USA | 289.00 | |
| 192 | Harle, Teal Henderson | CAN | 275.19 | |
| 193 | Melton, Jaime | USA | 269.13 | |
| 210 | Gildea, Eddie | USA | 233.08 | |
| 214 | Rutkowski, Thomas Edward | CAN | 221.35 | |
| 215 | Nelson, Scott | USA | 220.11 | |
| 217 | Granger, Michael Douglas | CAN | 216.95 | |
| 220 | Pool, Thomas Benjamin Arthur | CAN | 205.77 | |
| 226 | Gorham, Cottie | USA | 176.27 | |
| 228 | Milligan, Aaron | USA | 170.87 | |
| 233 | Redlich-Colgan, Chris | USA | 155.52 |
Generated by MemberPro® for Sports
The AFP World Ranking is created with the results from all AFP sanctioned competitions listed on the AFP Event Calendar. To calculate the rankings for a specific discipline, a competitor’s top 5 results in that discipline generate their point score and ranking. The Overall Ranking is determined by taking the top scores in each discipline based on the following:
For Men: Top 4 HP + Top 4 SS + Top 2 BA
For Women: Top 3 HP + Top 3 SS
SHARE THIS...then go skiing



























