Mens Big Air World Ranking
Displaying results for AFP Men´s Big Air World Ranking 12/13
Change season:| Rank | Name | Gold Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Harlaut, Henrik | SWE | 3640.00 | |
| 2 | Kenworthy, Gus | USA | 3520.94 | |
| 3 | Gagnier, Vincent | CAN | 3377.45 | |
| 4 | Schlopy, Alex | USA | 3151.28 | |
| 5 | Hunder, Per-Kristian | NOR | 3131.98 | |
| 6 | Ambühl, Elias | SUI | 3078.07 | |
| 7 | Wells, Jossi | NZL | 3040.69 | |
| 8 | Mahler, Kai | SUI | 2712.68 | |
| 9 | Joraandstad, Mikkel | NOR | 2561.79 | |
| 10 | Henshaw, Russ | AUS | 2362.73 | |
| 11 | Hunziker, Jonas | SUI | 2332.01 | |
| 12 | Bjørum, Lars Oftedal | NOR | 2237.36 | |
| 13 | Bonneville, David | FRA | 2233.03 | |
| 14 | Christensen, Joss | USA | 2165.50 | |
| 15 | Woods, James | GBR | 1973.02 | |
| 16 | Gagnier, Charles | CAN | 1809.99 | |
| 17 | Tribondeau, Luca | AUT | 1762.93 | |
| 18 | Bonnaire, Jules | FRA | 1720.57 | |
| 19 | Berg, Johan Arno | NOR | 1705.59 | |
| 20 | Walker, Matt | USA | 1701.48 | |
| 21 | Bergh, Espen | NOR | 1555.46 | |
| 22 | Braaten, Oystein | NOR | 1550.70 | |
| 24 | Patja, Aleksi | FIN | 1537.47 | |
| 25 | Strenio, John | USA | 1418.93 | |
| 26 | Wallisch, Tom | USA | 1374.53 | |
| 27 | Sbrava, Guillaume | FRA | 1355.69 | |
| 28 | Williams, McRae | USA | 1348.83 | |
| 29 | Finne, Klaus | NOR | 1326.84 | |
| 30 | Hatveit, Andreas | NOR | 1304.60 | |
| 31 | Wester, Jacob | SWE | 1270.83 | |
| 32 | Aurdal, Aleksander | NOR | 1217.98 | |
| 33 | Schiller, TJ | CAN | 1197.94 | |
| 34 | Morrison, Noah | CAN | 1190.28 | |
| 35 | Schneider-Clark, Jaeden | CAN | 1096.87 | |
| 36 | Poirot, Julien | FRA | 1086.17 | |
| 37 | Ward, Kolby | USA | 1052.10 | |
| 39 | Ambühl, Andri | SUI | 949.52 | |
| 40 | Bellemare, Alex | CAN | 925.00 | |
| 41 | Lesuire, Tom | FRA | 893.32 | |
| 43 | Brown, Bobby | USA | 874.66 | |
| 44 | Tjäder, Jesper Nils | SWE | 861.23 | |
| 50 | Matti, Till Ruben | SUI | 787.78 | |
| 51 | Beaulieu-Marchand, Alex | CAN | 771.50 | |
| 52 | Pancras, Jeremy | FRA | 766.21 | |
| 53 | Berard, Victor | FRA | 765.44 | |
| 55 | Lange, Julien | FRA | 752.95 | |
| 57 | Ortlieb, David | SUI | 749.85 | |
| 58 | Houle, JF | CAN | 740.87 | |
| 59 | Goepper, Nick | USA | 725.81 | |
| 61 | Carlson, Sammy | USA | 710.91 | |
| 63 | Lehouillier, Carson | USA | 702.87 | |
| 64 | Stridsberg-Usterud, Felix | NOR | 700.10 | |
| 65 | Chabod, Alex | SUI | 695.53 | |
| 66 | Karpiel, Szczepan | POL | 693.90 | |
| 68 | Mayr, Bene | GER | 693.50 | |
| 69 | Borm, Willie | USA | 681.63 | |
| 73 | Graham, Paddy | GBR | 666.18 | |
| 76 | Keefer, Nicholas Thomas | USA | 654.50 | |
| 79 | Smaine, Kyle | USA | 641.60 | |
| 81 | Tudor, Dane | USA | 635.94 | |
| 87 | Wells, Byron | NZL | 618.63 | |
| 88 | Rasmussen, Griffin Neil | USA | 616.22 | |
| 90 | Currier, Lyman | USA | 611.36 | |
| 92 | Kemppainen, AJ | FIN | 603.50 | |
| 94 | Ollila, Antti | FIN | 597.81 | |
| 97 | Partridge, Andy | USA | 591.40 | |
| 98 | Blunck, Aaron | USA | 584.44 | |
| 102 | Carlson, Keaton John | CAN | 571.22 | |
| 107 | Brandt, Hans-Jakob | DEN | 555.55 | |
| 108 | Waddell, Thomas | AUS | 554.15 | |
| 110 | Webb, James | GBR | 538.59 | |
| 112 | Silseth, Gaute | NOR | 533.78 | |
| 114 | De Martin , Laurent | SUI | 521.15 | |
| 115 | McEachran, Evan | CAN | 520.06 | |
| 116 | Duncan, Tyler | USA | 512.50 | |
| 117 | Yater-Wallace, Torin | USA | 511.62 | |
| 119 | Ericsson, Niklas | SWE | 500.74 | |
| 120 | McElmon, Ryan Robert | USA | 499.42 | |
| 122 | West, Colby James | USA | 495.49 | |
| 124 | Hall, Tanner | USA | 489.99 | |
| 125 | Bergeron, Émile | CAN | 485.81 | |
| 129 | Evans, Lucas Kincaid | USA | 475.00 | |
| 130 | Brown, John P | USA | 466.25 | |
| 141 | Bösch, Fabian | SUI | 423.44 | |
| 143 | Kalachev, Daniil | RUS | 420.00 | |
| 145 | Boberg, Kim | SWE | 418.93 | |
| 150 | Fohr, Markus | FIN | 408.02 | |
| 155 | Dean, Jonathan | USA | 403.05 | |
| 157 | Golubev, Anton | RUS | 398.65 | |
| 159 | Messier, Joshua | USA | 395.44 | |
| 161 | Bijasson, Nicolas | FRA | 391.42 | |
| 164 | Bacher, Andreas | ITA | 387.96 | |
| 177 | Rosenberger, Nick Ryan | USA | 358.62 | |
| 180 | Hunziker, Cyrill Emanuel | SUI | 353.40 | |
| 182 | Hjohlman, Jonas Olof | SWE | 351.54 | |
| 184 | McDonough, Riley Kevin | USA | 351.51 | |
| 185 | Rintamaa, Eetu | FIN | 346.90 | |
| 196 | Eder, Markus | ITA | 332.44 | |
| 199 | Solheim, Magnus Myre | NOR | 327.98 | |
| 208 | Kittler, Roy | GER | 320.32 | |
| 211 | Miceli, Nathan | USA | 319.57 | |
| 216 | Dalsegg Strand, Edvard | NOR | 315.50 | |
| 216 | Westengen, Tim | NOR | 315.50 | |
| 223 | Voll, Siver | NOR | 306.08 | |
| 237 | Dokken, Erlend Hole | NOR | 291.90 | |
| 242 | Tierney, Andrew | USA | 289.00 | |
| 245 | Hides, Joe | GBR | 284.30 | |
| 246 | Ljungquist, Hugo | SWE | 283.79 | |
| 306 | Welch, Ross | GBR | 162.86 | |
| 318 | Quentin, Caramello | FRA | 88.16 |
Generated by MemberPro® for Sports
The AFP World Ranking is created with the results from all AFP sanctioned competitions listed on the AFP Event Calendar. To calculate the rankings for a specific discipline, a competitor’s top 5 results in that discipline generate their point score and ranking. The Overall Ranking is determined by taking the top scores in each discipline based on the following:
For Men: Top 4 HP + Top 4 SS + Top 2 BA
For Women: Top 3 HP + Top 3 SS
SHARE THIS...then go skiing



























