Womens Slopestyle World Ranking
Displaying results for AFP Women´s Slopestyle World Ranking 12/13
Change season:| Rank | Name | Gold Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Turski, Kaya | CAN | 4603.35 | |
| 2 | Christiansen, Tiril Sjåstad | NOR | 4473.07 | |
| 3 | Howell, Dara | CAN | 4364.70 | |
| 4 | Tsubota, Yuki | CAN | 4222.78 | |
| 5 | Herman, Keri | USA | 4175.01 | |
| 6 | Crane-Mauzy, Jamie | USA | 4099.75 | |
| 7 | Micinski, Alexi | USA | 3474.80 | |
| 8 | Whitman, Emma Julia | CAN | 3182.16 | |
| 9 | Summerhayes, Katie | GBR | 3154.26 | |
| 10 | Voisin, Maggie | USA | 3133.86 | |
| 11 | Blackall, Nikki | CAN | 3131.93 | |
| 12 | Willcox, Anna | NZL | 3053.81 | |
| 13 | Battersby, Rose Margaret | NZL | 2797.76 | |
| 14 | Takao, Chiho | JPN | 2765.06 | |
| 15 | Raymond, Maude | CAN | 2679.39 | |
| 16 | Drew, Annalisa | USA | 2585.64 | |
| 18 | Ohaco, Dominique | CHI | 2514.96 | |
| 20 | Battersby, Ashley | USA | 2471.16 | |
| 21 | Segal, Anna | AUS | 2445.00 | |
| 22 | Krass, Julia | USA | 2422.04 | |
| 23 | Breda, Jessica R | USA | 2265.88 | |
| 24 | Bhend, Eveline | SUI | 2262.21 | |
| 25 | Wint, Emilia | USA | 2256.80 | |
| 27 | Warchal, Catherine | USA | 2143.36 | |
| 28 | Lundquist, Taylor Brooke | USA | 2087.40 | |
| 29 | Sildaru, Kelly | EST | 2022.98 | |
| 30 | Marino, Julia E | USA | 1964.55 | |
| 32 | Atkin, Isabel Mae | USA | 1876.73 | |
| 33 | Ballet-Baz, Coline | FRA | 1766.90 | |
| 39 | Gonzales, Nadia | USA | 1445.89 | |
| 41 | Suzuki, Iku | JPN | 1365.26 | |
| 45 | Eliassen, Grete | USA | 1299.85 | |
| 46 | Dahlström, Emma | SWE | 1294.84 | |
| 47 | Lane, Olivia | CAN | 1279.23 | |
| 49 | Thomas, Heather Marie | USA | 1190.60 | |
| 50 | Charbonneau, Shondra | CAN | 1140.46 | |
| 53 | Karker, Rachael | CAN | 1103.12 | |
| 58 | Fiselier, Meagan | CAN | 1049.51 | |
| 59 | Aerts, Katrien | BEL | 1049.32 | |
| 60 | Hitomi, Sato | JPN | 1015.20 | |
| 64 | Murud, Linn-Ida | NOR | 954.54 | |
| 65 | Crane-Mauzy, Jeanee | USA | 946.34 | |
| 68 | Ratcliffe, Cassandra | CAN | 794.57 | |
| 69 | Fitzgerald, Annaliese Claire | AUS | 731.33 | |
| 70 | Kling, Jackie | USA | 726.43 | |
| 73 | Anderson, Rachael | CAN | 701.89 | |
| 77 | Herant, Servanne | GBR | 654.50 | |
| 79 | Hara, Maiko | JPN | 639.46 | |
| 84 | Anderson, Jenna | CAN | 591.50 | |
| 88 | Cakmakli, Sabrina | GER | 556.47 | |
| 92 | Cooley, Kirsten | USA | 531.83 | |
| 93 | Warll, Jessica | CAN | 475.00 | |
| 94 | Cruz, Emilie | FRA | 437.59 | |
| 95 | Hogland, Emma | FRA | 432.50 | |
| 100 | Lamarre, Kim | CAN | 415.65 | |
| 101 | Gaskell, Elena | CAN | 408.02 | |
| 117 | McCormack, Kristen Francine | USA | 326.35 | |
| 118 | Hansen, Abigale Jean | USA | 320.32 |
Generated by MemberPro® for Sports
The AFP World Ranking is created with the results from all AFP sanctioned competitions listed on the AFP Event Calendar. To calculate the rankings for a specific discipline, a competitor’s top 5 results in that discipline generate their point score and ranking. The Overall Ranking is determined by taking the top scores in each discipline based on the following:
For Men: Top 4 HP + Top 4 SS + Top 2 BA
For Women: Top 3 HP + Top 3 SS
SHARE THIS...then go skiing



























