Womens Overall World Ranking
Displaying results for AFP Women´s Overall World Ranking 12/13
Change season:| Rank | Name | Gold Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Christiansen, Tiril Sjåstad | NOR | 5083.33 | |
| 2 | Crane-Mauzy, Jamie | USA | 4651.72 | |
| 3 | Herman, Keri | USA | 4640.05 | |
| 4 | Drew, Annalisa | USA | 4561.08 | |
| 5 | Howell, Dara | CAN | 3928.87 | |
| 6 | Aerts, Katrien | BEL | 3270.13 | |
| 7 | Battersby, Rose Margaret | NZL | 3248.71 | |
| 8 | Krass, Julia | USA | 3102.11 | |
| 9 | Turski, Kaya | CAN | 2920.18 | |
| 10 | Bowman, Maddie | USA | 2900.00 | |
| 11 | Groenewoud, Rosalind | CAN | 2725.76 | |
| 12 | Sigourney, Brita | USA | 2685.29 | |
| 13 | Tsubota, Yuki | CAN | 2624.87 | |
| 14 | Caradeux, Anais Maria, Victorine | FRA | 2605.67 | |
| 15 | Onozuka, Ayana | JPN | 2601.32 | |
| 16 | Suzuki, Iku | JPN | 2573.24 | |
| 17 | Faivre, Virginie | SUI | 2566.25 | |
| 18 | Martinod, Marie | FRA | 2532.28 | |
| 19 | Hansen, Keltie | CAN | 2512.16 | |
| 20 | Gunning, Megan | CAN | 2484.67 | |
| 21 | Battersby, Ashley | USA | 2471.16 | |
| 22 | Crane-Mauzy, Jeanee | USA | 2457.32 | |
| 23 | Segal, Anna | AUS | 2445.00 | |
| 24 | Summerhayes, Katie | GBR | 2421.09 | |
| 25 | Voisin, Maggie | USA | 2328.65 | |
| 26 | Atkin, Isabel Mae | USA | 2302.90 | |
| 28 | Vanlaanen, Angeli | USA | 2295.66 | |
| 29 | Whitman, Emma Julia | CAN | 2291.85 | |
| 30 | Micinski, Alexi | USA | 2290.50 | |
| 31 | Bhend, Eveline | SUI | 2262.21 | |
| 32 | Wint, Emilia | USA | 2256.80 | |
| 33 | Jaeger, Mirjam | SUI | 2246.80 | |
| 35 | Raymond, Maude | CAN | 2176.60 | |
| 36 | Blackall, Nikki | CAN | 2159.88 | |
| 38 | Kuzma, Janina Frances | NZL | 2111.68 | |
| 39 | Stout, Maggie Ann | USA | 2039.80 | |
| 40 | Sildaru, Kelly | EST | 2022.98 | |
| 42 | Sharp, Kimmy | USA | 1972.36 | |
| 43 | Ohaco, Dominique | CHI | 1970.52 | |
| 44 | Austin, Zyre | USA | 1914.55 | |
| 46 | Willcox, Anna | NZL | 1894.40 | |
| 48 | Takao, Chiho | JPN | 1890.89 | |
| 49 | Ragettli, Nina | SUI | 1886.47 | |
| 50 | Sheehan, Amy Michal | AUS | 1883.35 | |
| 51 | Hudak, Jen | USA | 1879.04 | |
| 52 | Breda, Jessica R | USA | 1867.23 | |
| 53 | Lonsdale, Emma | GBR | 1833.09 | |
| 54 | Haupt, Hannah | USA | 1812.74 | |
| 56 | Ballet-Baz, Coline | FRA | 1766.90 | |
| 57 | Terada, Shuri | JPN | 1765.13 | |
| 60 | Lundquist, Taylor Brooke | USA | 1723.74 | |
| 63 | Mersereau, Charity | USA | 1668.86 | |
| 64 | Warchal, Catherine | USA | 1664.01 | |
| 66 | Lane, Olivia | CAN | 1649.23 | |
| 68 | Marino, Julia E | USA | 1638.20 | |
| 69 | Sharpe, Cassandra Rose | CAN | 1621.39 | |
| 71 | Satoh, Maiko | JPN | 1585.66 | |
| 75 | Anderson, Rachael | CAN | 1526.58 | |
| 76 | Hanssen, Isabelle | NED | 1505.15 | |
| 82 | Karker, Rachael | CAN | 1422.69 | |
| 85 | Eliassen, Grete | USA | 1299.85 | |
| 86 | Dahlström, Emma | SWE | 1294.84 | |
| 88 | Hansen, Abigale Jean | USA | 1223.77 | |
| 89 | Thomas, Heather Marie | USA | 1190.60 | |
| 90 | Anderson, Jenna | CAN | 1146.73 | |
| 91 | Simpkins, Emily K | USA | 1141.01 | |
| 92 | Charbonneau, Shondra | CAN | 1140.46 | |
| 95 | Gonzales, Nadia | USA | 1107.89 | |
| 100 | Fiselier, Meagan | CAN | 1049.51 | |
| 102 | Bowman , Sierra | USA | 1031.07 | |
| 103 | Hitomi, Sato | JPN | 1015.20 | |
| 109 | Murud, Linn-Ida | NOR | 954.54 | |
| 113 | Cruz, Emilie | FRA | 842.52 | |
| 114 | Logan, Devin M | USA | 825.00 | |
| 116 | Ratcliffe, Cassandra | CAN | 794.57 | |
| 118 | Fitzgerald, Annaliese Claire | AUS | 731.33 | |
| 119 | Kling, Jackie | USA | 726.43 | |
| 123 | Herant, Servanne | GBR | 654.50 | |
| 125 | Hara, Maiko | JPN | 639.46 | |
| 128 | Matsuura, Emi | JPN | 616.22 | |
| 138 | Cakmakli, Sabrina | GER | 556.47 | |
| 143 | Cooley, Kirsten | USA | 531.83 | |
| 147 | Warll, Jessica | CAN | 475.00 | |
| 152 | Hogland, Emma | FRA | 432.50 | |
| 158 | Marine, Tripier Mondancin | FRA | 416.11 | |
| 159 | Lamarre, Kim | CAN | 415.65 | |
| 160 | Gaskell, Elena | CAN | 408.02 | |
| 179 | Vass, Jessica Marrie | USA | 326.35 | |
| 179 | McCormack, Kristen Francine | USA | 326.35 |
Generated by MemberPro® for Sports
The AFP World Ranking is created with the results from all AFP sanctioned competitions listed on the AFP Event Calendar. To calculate the rankings for a specific discipline, a competitor’s top 5 results in that discipline generate their point score and ranking. The Overall Ranking is determined by taking the top scores in each discipline based on the following:
For Men: Top 4 HP + Top 4 SS + Top 2 BA
For Women: Top 3 HP + Top 3 SS
SHARE THIS...then go skiing



























