Mens Overall World Ranking
Displaying results for AFP Men´s Overall World Ranking 12/13
Change season:| Rank | Name | Gold Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kenworthy, Gus | USA | 8368.83 | |
| 2 | Wells, Jossi | NZL | 7313.07 | |
| 3 | Harlaut, Henrik | SWE | 5690.18 | |
| 4 | Blunck, Aaron | USA | 5533.46 | |
| 5 | Christensen, Joss | USA | 5422.72 | |
| 6 | Henshaw, Russ | AUS | 5267.96 | |
| 7 | Wells, Beau-James | NZL | 5042.16 | |
| 8 | Woods, James | GBR | 4869.47 | |
| 9 | Wallisch, Tom | USA | 4696.64 | |
| 10 | Yater-Wallace, Torin | USA | 4684.22 | |
| 11 | Williams, McRae | USA | 4641.60 | |
| 12 | Schlopy, Alex | USA | 4630.55 | |
| 13 | Hatveit, Andreas | NOR | 4608.82 | |
| 14 | Kemppainen, AJ | FIN | 4595.04 | |
| 15 | Currier, Lyman | USA | 4562.57 | |
| 16 | Hunder, Per-Kristian | NOR | 4511.05 | |
| 17 | Goepper, Nick | USA | 4447.43 | |
| 18 | Walker, Matt | USA | 4342.38 | |
| 19 | Gagnier, Vincent | CAN | 4281.82 | |
| 20 | Lehouillier, Carson | USA | 4223.07 | |
| 21 | Beaulieu-Marchand, Alex | CAN | 4162.14 | |
| 22 | Bonnaire, Jules | FRA | 4142.80 | |
| 23 | Berg, Johan Arno | NOR | 4138.25 | |
| 24 | Morrison, Noah | CAN | 4128.31 | |
| 25 | Stevenson, Colby | USA | 4075.84 | |
| 26 | Wells, Byron | NZL | 4040.85 | |
| 28 | Smaine, Kyle | USA | 3862.45 | |
| 29 | Ambühl, Elias | SUI | 3848.32 | |
| 30 | Hunziker, Jonas | SUI | 3846.93 | |
| 31 | Iliano, Frederick | SUI | 3828.25 | |
| 32 | Wise, David | USA | 3770.18 | |
| 33 | Gagnier, Charles | CAN | 3721.81 | |
| 34 | Leeds, Broby | USA | 3700.90 | |
| 35 | Bergh, Espen | NOR | 3680.27 | |
| 36 | Bjørum, Lars Oftedal | NOR | 3671.97 | |
| 37 | Patja, Aleksi | FIN | 3602.43 | |
| 39 | Lerjen, Yannic | SUI | 3583.55 | |
| 40 | Borm, Willie | USA | 3537.07 | |
| 41 | Riddle, Mike | CAN | 3495.16 | |
| 42 | Rolland, Kevin | FRA | 3492.61 | |
| 43 | Hall, Tanner | USA | 3454.53 | |
| 44 | Bonneville, David | FRA | 3416.24 | |
| 45 | Wood, Walter | USA | 3401.87 | |
| 46 | Joraandstad, Mikkel | NOR | 3396.54 | |
| 47 | Ollila, Antti | FIN | 3325.85 | |
| 48 | Braaten, Oystein | NOR | 3325.78 | |
| 49 | Ward, Kolby | USA | 3312.20 | |
| 50 | Strenio, John | USA | 3301.33 | |
| 51 | Pollet-Villard, Joffrey | FRA | 3281.00 | |
| 52 | Dumont, Simon | USA | 3276.20 | |
| 53 | Krief, Thomas | FRA | 3259.32 | |
| 54 | Aurdal, Aleksander | NOR | 3219.96 | |
| 55 | Bellemare, Alex | CAN | 3218.51 | |
| 56 | Mahler, Kai | SUI | 3178.59 | |
| 57 | Valentin, Benoit | FRA | 3164.88 | |
| 58 | Culver, Riley Thomas | CAN | 3135.27 | |
| 59 | Leonard, John | USA | 3098.42 | |
| 60 | Schneider-Clark, Jaeden | CAN | 3060.59 | |
| 61 | Margetts, Matt | CAN | 3060.08 | |
| 62 | Ferreira, Alexander Marcelo | USA | 3057.82 | |
| 63 | Houle, JF | CAN | 3016.73 | |
| 64 | Seaton, Taylor | USA | 2930.02 | |
| 65 | Bowman, Noah | CAN | 2883.78 | |
| 66 | Tribondeau, Luca | AUT | 2871.53 | |
| 67 | McEachran, Evan | CAN | 2828.70 | |
| 68 | Allen, Christian | USA | 2811.07 | |
| 69 | D''Artois, Simon | CAN | 2796.81 | |
| 70 | De Martin , Laurent | SUI | 2790.93 | |
| 71 | Lindstad, Jon Anders | NOR | 2774.57 | |
| 72 | Cummings , Jake Garth | USA | 2767.78 | |
| 73 | Carlson, Sammy | USA | 2745.78 | |
| 74 | Carlson, Keaton John | CAN | 2744.68 | |
| 75 | Berard, Victor | FRA | 2633.74 | |
| 76 | Stridsberg-Usterud, Felix | NOR | 2558.60 | |
| 77 | Vaughan, Lennon | USA | 2547.79 | |
| 78 | Brown, Bobby | USA | 2534.91 | |
| 79 | Barrymore, Wing Tai | USA | 2512.53 | |
| 80 | Dickson, Toby | NZL | 2497.82 | |
| 81 | West, Colby James | USA | 2479.84 | |
| 82 | Sheehan, Lyndon | NZL | 2471.70 | |
| 83 | Finne, Klaus | NOR | 2464.94 | |
| 84 | Crook, Peter Adam | IVB | 2449.52 | |
| 85 | Tsuda, Kentaro | JPN | 2408.67 | |
| 87 | Ryan, Tim | USA | 2386.49 | |
| 88 | Olenick, Peter Ryan | USA | 2374.07 | |
| 89 | Northey, Garett Chester | CAN | 2347.83 | |
| 90 | Lauper, Nils | SUI | 2341.77 | |
| 91 | Terada, Kiyoshi | JPN | 2329.35 | |
| 92 | Rosenberger, Nick Ryan | USA | 2326.56 | |
| 95 | Tjäder, Jesper Nils | SWE | 2303.39 | |
| 96 | MacKay, Brendan | CAN | 2303.20 | |
| 97 | Perkins, Tucker | USA | 2251.51 | |
| 98 | Bijasson, Nicolas | FRA | 2250.59 | |
| 99 | Brown, Robert B | USA | 2234.39 | |
| 100 | Rasmussen, Griffin Neil | USA | 2233.41 | |
| 101 | Franco, Robbie | USA | 2229.06 | |
| 102 | Rintamaa, Eetu | FIN | 2170.01 | |
| 104 | Bertoni, Xavier | FRA | 2154.66 | |
| 105 | Campbell, James | USA | 2145.47 | |
| 106 | Wallace, Noah | USA | 2141.53 | |
| 107 | Thompson, Kristaps | CAN | 2140.11 | |
| 108 | Buchan, Murray | GBR | 2112.85 | |
| 109 | Partridge, Andy | USA | 2097.95 | |
| 110 | P''ng, Matt | USA | 2092.02 | |
| 111 | Sbrava, Guillaume | FRA | 2082.69 | |
| 112 | Schiller, TJ | CAN | 2074.47 | |
| 113 | Calcagni, Tec | USA | 2056.85 | |
| 114 | Lesuire, Tom | FRA | 2055.78 | |
| 115 | Schneider, Ari | USA | 2033.09 | |
| 116 | Sellingham, Sawyer James | USA | 2025.69 | |
| 117 | Kish, Brian | USA | 2022.73 | |
| 119 | Bowman, Lukas | USA | 2000.50 | |
| 120 | Solheim, Magnus Myre | NOR | 1982.21 | |
| 121 | MacKay, Aaron | CAN | 1973.72 | |
| 122 | Malone, Ryan | CAN | 1957.28 | |
| 123 | Wilcox, Matthew Paul | CAN | 1947.00 | |
| 124 | Poirot, Julien | FRA | 1944.13 | |
| 125 | Fohr, Markus | FIN | 1935.94 | |
| 126 | Banning, Logan | USA | 1921.26 | |
| 127 | McEachran, Reid | CAN | 1913.80 | |
| 128 | Atkinson, Kris | CAN | 1908.51 | |
| 129 | Mageau, Jake | USA | 1896.47 | |
| 130 | Meyer, Fabian | SUI | 1888.13 | |
| 131 | Straight, Geoff | USA | 1886.00 | |
| 133 | Nowakiwsky, Mark Andrew | USA | 1881.43 | |
| 135 | Kivari, Lauri | FIN | 1867.04 | |
| 136 | Cirillo, Cody Alexander | USA | 1839.11 | |
| 137 | Mayr, Bene | GER | 1838.48 | |
| 138 | Matti, Till Ruben | SUI | 1835.27 | |
| 139 | Sear, Jake | USA | 1815.22 | |
| 141 | Mayers, Justin E | USA | 1771.74 | |
| 142 | Pancras, Jeremy | FRA | 1764.53 | |
| 143 | Mega, Tyler B | USA | 1753.11 | |
| 144 | Brown, John P | USA | 1725.97 | |
| 145 | Chabod, Alex | SUI | 1722.31 | |
| 146 | Rosenblum, Daniel | USA | 1718.44 | |
| 147 | Hilden, Kalle | FIN | 1716.98 | |
| 149 | Graham, Paddy | GBR | 1701.70 | |
| 152 | Mann, Billy | USA | 1695.69 | |
| 153 | Irving, Birk Lee | USA | 1694.97 | |
| 154 | Evans, Lucas Kincaid | USA | 1692.58 | |
| 155 | Derrick, Cole | USA | 1691.41 | |
| 157 | Keefer, Nicholas Thomas | USA | 1671.78 | |
| 158 | Oland, Tyson Wallace | CAN | 1663.52 | |
| 159 | Schwartz, Evan | USA | 1659.24 | |
| 161 | Pugh, Jesse James | USA | 1654.00 | |
| 164 | Hattabaugh, Trevor S | USA | 1625.79 | |
| 166 | Lange, Julien | FRA | 1617.51 | |
| 167 | Hackel, Alex | USA | 1608.42 | |
| 169 | Wester, Jacob | SWE | 1598.24 | |
| 170 | McDougall, Hamish | NZL | 1597.34 | |
| 172 | Marion, Dan | USA | 1592.05 | |
| 174 | Szekely, Max Parker | USA | 1568.79 | |
| 176 | Karpiel, Szczepan | POL | 1562.31 | |
| 177 | Bösch, Fabian | SUI | 1558.44 | |
| 178 | Pates, Cole Bruce | USA | 1558.27 | |
| 179 | Wilson, Mitchell Lawrence | CAN | 1557.01 | |
| 180 | Carr, Gage | USA | 1556.55 | |
| 181 | Pool, Thomas Benjamin Arthur | CAN | 1556.45 | |
| 182 | Bessette, Ryan | CAN | 1556.29 | |
| 183 | Reid, Brenden Bryce | CAN | 1551.93 | |
| 184 | Blanchi, Antoine | FRA | 1551.37 | |
| 185 | Dorey, Justin | CAN | 1550.41 | |
| 187 | Westengen, Tim | NOR | 1507.84 | |
| 188 | Sonehara, Isao | JPN | 1506.20 | |
| 191 | Voll, Siver | NOR | 1491.11 | |
| 194 | Hunziker, Cyrill Emanuel | SUI | 1470.63 | |
| 195 | Ambühl, Andri | SUI | 1469.47 | |
| 199 | Karker, Austin | CAN | 1441.43 | |
| 200 | Kerr, Carson | USA | 1436.72 | |
| 202 | Kiss , Brian | USA | 1425.96 | |
| 205 | Bacher, Andreas | ITA | 1407.22 | |
| 206 | Pettit, Harry Richard | NZL | 1404.45 | |
| 207 | Jefferies, Collin | CAN | 1402.55 | |
| 208 | Smith, Ben | USA | 1394.69 | |
| 209 | Duncan, Tyler | USA | 1390.20 | |
| 212 | Bussières, Yan | CAN | 1362.98 | |
| 214 | Whipple, Brent | USA | 1358.07 | |
| 217 | Schumacher, Mike | USA | 1350.05 | |
| 222 | Hendrickson, Mark Cameron | CAN | 1326.87 | |
| 223 | Heiss-Schøyen, Per | NOR | 1324.91 | |
| 225 | Granger, Michael Douglas | CAN | 1317.98 | |
| 227 | Hale, Colter M. | USA | 1303.80 | |
| 229 | Sheridan, Cas | USA | 1292.27 | |
| 230 | Ericsson, Niklas | SWE | 1290.66 | |
| 231 | Dokken, Erlend Hole | NOR | 1290.21 | |
| 232 | Lalonde, Alexis | CAN | 1283.40 | |
| 233 | McDonough, Riley Kevin | USA | 1282.85 | |
| 235 | Dalsegg Strand, Edvard | NOR | 1268.53 | |
| 238 | Lefebvre, Corbin | CAN | 1253.64 | |
| 239 | Kittler, Roy | GER | 1252.43 | |
| 242 | Gingras, Simon | CAN | 1227.04 | |
| 245 | Vianna, Lucas | BRA | 1216.88 | |
| 246 | Wells, Jackson | NZL | 1212.21 | |
| 249 | Bergeron, Émile | CAN | 1204.09 | |
| 254 | Brideweser, Freddy | USA | 1184.33 | |
| 255 | Rutkowski, Thomas Edward | CAN | 1183.67 | |
| 256 | Tierney, Andrew | USA | 1183.53 | |
| 259 | Waddell, Thomas | AUS | 1163.71 | |
| 260 | Bessette, Dylan | CAN | 1161.96 | |
| 265 | Fedrizzi, Zach | USA | 1144.26 | |
| 266 | Duncan, Cameron | CAN | 1143.82 | |
| 270 | Machon, James | GBR | 1126.42 | |
| 273 | Mousseau, Zak C | CAN | 1109.92 | |
| 274 | Smith, Cameron Richard | CAN | 1108.90 | |
| 280 | Toyama, Takumi | JPN | 1087.11 | |
| 281 | Ruttiman, Sam | AUS | 1086.06 | |
| 282 | Morello, Max | CAN | 1086.01 | |
| 288 | Hjohlman, Jonas Olof | SWE | 1054.38 | |
| 292 | McElmon, Ryan Robert | USA | 1044.51 | |
| 298 | Pehota, Logan | CAN | 1024.67 | |
| 300 | Kalachev, Daniil | RUS | 1013.36 | |
| 304 | Webb, James | GBR | 1006.39 | |
| 310 | Delong, Kyle | USA | 987.01 | |
| 311 | Elston, Jonah | USA | 980.91 | |
| 312 | McChesney, Tim | USA | 980.25 | |
| 326 | Marineau, Evan | CAN | 946.81 | |
| 328 | Melton, Jaime | USA | 925.17 | |
| 330 | Maxwell, Ben | CAN | 919.99 | |
| 336 | Boberg, Kim | SWE | 899.35 | |
| 340 | MacDougall, Malcolm | CAN | 888.24 | |
| 345 | Lewis, Reed Elliot | USA | 862.08 | |
| 348 | Speight, Peter | GBR | 857.00 | |
| 349 | Boudreau, Gabriel | CAN | 852.50 | |
| 352 | Brandt, Hans-Jakob | DEN | 840.84 | |
| 360 | Bowman, Alec | USA | 821.12 | |
| 361 | Golubev, Anton | RUS | 819.89 | |
| 364 | Sittler, Dustin | CAN | 817.55 | |
| 366 | Novotny, Max Alexander | CAN | 816.13 | |
| 369 | Silseth, Gaute | NOR | 809.56 | |
| 371 | Jordan, Sean | USA | 808.50 | |
| 372 | Ortlieb, David | SUI | 807.09 | |
| 373 | Rowlands, Michael | GBR | 806.45 | |
| 374 | Fedyna, Ross | CAN | 804.73 | |
| 378 | Cosco, Ian | CAN | 793.00 | |
| 380 | Hawks, Henry Hampton | USA | 783.65 | |
| 382 | Pham, Zhachary Render | GBR | 776.35 | |
| 384 | Marineau, Dylan | CAN | 773.14 | |
| 387 | Sylvester, Jackson Bee | USA | 765.73 | |
| 393 | Savino, Devon Alesio | USA | 758.50 | |
| 394 | Milligan, Aaron | USA | 757.44 | |
| 399 | Gildea, Eddie | USA | 741.35 | |
| 404 | Nelson, Scott | USA | 710.86 | |
| 407 | Skøien, Johannes | NOR | 705.39 | |
| 409 | Godbout, Alexis | CAN | 696.19 | |
| 412 | Jordan, Scott | AND | 688.75 | |
| 413 | Gorham, Cottie | USA | 679.87 | |
| 415 | Simonpietri, Austin Thomas | USA | 677.03 | |
| 418 | Harle, Teal Henderson | CAN | 671.84 | |
| 419 | Gilman, Mitch Antwan | USA | 666.18 | |
| 429 | Keirnes, Spencer | USA | 652.72 | |
| 430 | Bingaman, Logan | USA | 652.40 | |
| 438 | Tudor, Dane | USA | 635.94 | |
| 445 | Messier, Joshua | USA | 630.32 | |
| 451 | Miceli, Nathan | USA | 614.90 | |
| 453 | Casabon, Phil | CAN | 611.36 | |
| 457 | Pint, Charlie | CAN | 593.18 | |
| 460 | Houston, Tristen | USA | 591.65 | |
| 461 | Irvine, Jamieson | CAN | 591.50 | |
| 475 | Logan, Chris | USA | 558.18 | |
| 482 | Mohrman, Chase | USA | 543.07 | |
| 485 | Hides, Joe | GBR | 540.38 | |
| 486 | Hamilton, Ian | USA | 538.59 | |
| 493 | Akimoto, Trevor | USA | 509.94 | |
| 498 | Garrecht-Connelly, Conor | USA | 503.24 | |
| 519 | Ortlieb, Sämi Felix | SUI | 466.25 | |
| 520 | Tatom, Austin | USA | 466.01 | |
| 524 | Heikkinen, Anttijussi | FIN | 456.34 | |
| 529 | Scherlin, Oscar | SWE | 450.05 | |
| 532 | Peters, Max | USA | 442.00 | |
| 534 | Welch, Ross | GBR | 441.71 | |
| 539 | Conway, Jeffrey | USA | 433.41 | |
| 543 | Eder, Markus | ITA | 430.91 | |
| 547 | Hoerter, Jaxin | USA | 427.09 | |
| 553 | Metzger, Nevin | CAN | 418.93 | |
| 562 | Heule, Rob | CAN | 408.02 | |
| 566 | Bybee, Bradlydean | USA | 405.80 | |
| 573 | Dean, Jonathan | USA | 403.05 | |
| 575 | Ingalls, Charlie | USA | 401.41 | |
| 580 | Vuignier, Nicolas | SUI | 395.44 | |
| 589 | Doan, Jake | USA | 384.17 | |
| 600 | Johnson, Matt | NZL | 374.24 | |
| 614 | Hibbs, Will Campbell | USA | 360.55 | |
| 616 | Nikula, Kieran | CAN | 353.66 | |
| 635 | Stein, Ahren | CAN | 340.21 | |
| 665 | Visser, Hunter Daniel | CAN | 319.44 | |
| 666 | Guglielmetti, Fabricio | ARG | 319.03 | |
| 670 | Dolplads, Thomas | NOR | 315.50 | |
| 686 | Sullivan, Bobby | USA | 305.61 | |
| 699 | Quentin, Caramello | FRA | 295.86 | |
| 701 | Moffatt, Max | CAN | 295.55 | |
| 706 | Larsen, Emil | NOR | 291.90 | |
| 716 | Ljungquist, Hugo | SWE | 283.79 | |
| 720 | Redlich-Colgan, Chris | USA | 283.58 | |
| 742 | Kim, Jong Heon | KOR | 268.51 | |
| 752 | Saunders, Thomas George | GBR | 264.68 | |
| 772 | Brown, Alex | USA | 255.55 | |
| 886 | Ebenstein, Max | USA | 180.01 | |
| 932 | Cain, Olly | AUS | 134.67 | |
| 948 | Wall, Brendan | USA | 108.99 | |
| 954 | Sellingham, Casey | USA | 94.57 | |
| 968 | Heard, Max | CAN | 61.04 |
Generated by MemberPro® for Sports
The AFP World Ranking is created with the results from all AFP sanctioned competitions listed on the AFP Event Calendar. To calculate the rankings for a specific discipline, a competitor’s top 5 results in that discipline generate their point score and ranking. The Overall Ranking is determined by taking the top scores in each discipline based on the following:
For Men: Top 4 HP + Top 4 SS + Top 2 BA
For Women: Top 3 HP + Top 3 SS
SHARE THIS...then go skiing



























