| Name | Keri Herman |
|---|---|
| Nationality | USA |
| Disciplines | HP|SS |
| Gold Sponsors | |
| Sponsors | Monster, Under Armour, Scott |
| Discipline | Overall | Halfpipe | Slopestyle |
|---|---|---|---|
| Rank | 3 | 32 | 5 |
| Points | 4,640.05 | 2,014.76 | 4,175.01 |
| Date | Position | Event Points | Format | Event Name | Country | Resort |
|---|---|---|---|---|---|---|
| 05 Dec 2011 | 14 | 647.49 | HP | US Grand Prix | USA | Copper Mountain |
| 19 Jan 2012 | 11 | 730.60 | HP | Winter Dew Tour Killington | USA | Killington |
| 19 Jan 2012 | 7 | 798.79 | SS | Winter Dew Tour Killington | USA | Killington |
| 23 Jan 2012 | 4 | 1,041.67 | SS | Winter X Games | USA | Aspen |
| 10 Feb 2012 | 5 | 842.41 | SS | Winter Dew Tour Snowbasin | USA | Snowbasin |
| 10 Feb 2012 | 11 | 730.60 | HP | Winter Dew Tour Snowbasin | USA | Snowbasin |
| 12 Mar 2012 | 8 | 936.00 | SS | Winter X Games Europe | FRA | Tignes |
| 18 Apr 2012 | 9 | 839.69 | SS | World Skiing Invitational & AFP World Championships | CAN | Whistler |
Generated by MemberPro® for Sports
SHARE THIS...then go skiing



























