| Name | Alex Schlopy |
|---|---|
| Nationality | USA |
| Disciplines | BA|SS |
| Gold Sponsors | |
| Sponsors | Oakley, Monster, Nordica |
| Discipline | Overall | Halfpipe | Slopestyle | Big Air |
|---|---|---|---|---|
| Rank | 12 | n/a | 12 | 4 |
| Points | 4,630.55 | 3,563.65 | 3,151.28 |
| Date | Position | Event Points | Format | Event Name | Country | Resort |
|---|---|---|---|---|---|---|
| 16 Dec 2011 | 7 | 798.79 | SS | Winter Dew Tour Breckenridge | USA | Breckenridge |
| 19 Jan 2012 | 22 | 563.48 | SS | Winter Dew Tour Killington | USA | Killington |
| 23 Jan 2012 | 8 | 936.00 | SS | Winter X Games | USA | Aspen |
| 12 Mar 2012 | 18 | 746.05 | SS | Winter X Games Europe | FRA | Tignes |
| 22 Mar 2012 | 30 | 410.19 | SS | Dumont Cup | USA | Sunday River |
Generated by MemberPro® for Sports
SHARE THIS...then go skiing




























