| Name | Willie Borm |
|---|---|
| Nationality | USA |
| Disciplines | BA|SS |
| Gold Sponsors | |
| Website | willieborm.com |
| Sponsors | Apo Skis, Nike, Rockstar Energy Drink, Oakley, Dakine, SkullCandy, SickStickz Poles, Pinewskis Ski Shop, U.S. Freeskiing |
| Discipline | Overall | Halfpipe | Slopestyle | Big Air |
|---|---|---|---|---|
| Rank | n/a | n/a | 15 | 69 |
| Points | 3,412.58 | 681.63 |
| Date | Position | Event Points | Format | Event Name | Country | Resort |
|---|---|---|---|---|---|---|
| 14 Dec 2011 | 5 | 421.20 | SS | Nike 6.0 Open Qualifier | USA | Breckenridge |
| 16 Dec 2011 | 27 | 494.80 | SS | Winter Dew Tour Breckenridge | USA | Breckenridge |
| 19 Jan 2012 | 27 | 494.80 | SS | Winter Dew Tour Killington | USA | Killington |
| 10 Feb 2012 | 24 | 535.46 | SS | Winter Dew Tour Snowbasin | USA | Snowbasin |
| 23 Feb 2012 | 10 | 541.49 | SS | Aspen/Snowmass Open | USA | Aspen |
| 27 Feb 2012 | 16 | 586.72 | SS | US Grand Prix | USA | Mammoth Mountain CA |
| 22 Mar 2012 | 6 | 738.00 | SS | Dumont Cup | USA | Sunday River |
| 18 Apr 2012 | 15 | 734.01 | SS | World Skiing Invitational & AFP World Championships | CAN | Whistler |
Generated by MemberPro® for Sports
SHARE THIS...then go skiing




























