| Name | Tom Wallisch |
|---|---|
| Nationality | USA |
| Disciplines | BA|HP|SS |
| Gold Sponsors | |
| Sponsors | Park City Mountain Resort, North Face, Scott, Monster Energy, Verizon Wireless, Skullcandy, Jiberish, Full Tilt, GoPro, 4bi9media |
| Discipline | Overall | Halfpipe | Slopestyle | Big Air |
|---|---|---|---|---|
| Rank | 9 | n/a | 5 | 26 |
| Points | 4,696.64 | 4,097.29 | 1,374.53 |
| Date | Position | Event Points | Format | Event Name | Country | Resort |
|---|---|---|---|---|---|---|
| 16 Dec 2011 | 1 | 1,000.00 | SS | Winter Dew Tour Breckenridge | USA | Breckenridge |
| 19 Jan 2012 | 1 | 1,000.00 | SS | Winter Dew Tour Killington | USA | Killington |
| 23 Jan 2012 | 1 | 1,200.00 | SS | Winter X Games | USA | Aspen |
| 10 Feb 2012 | 2 | 942.29 | SS | Winter Dew Tour Snowbasin | USA | Snowbasin |
| 27 Feb 2012 | 1 | 900.00 | SS | US Grand Prix | USA | Mammoth Mountain CA |
| 12 Mar 2012 | 2 | 1,130.75 | SS | Winter X Games Europe | FRA | Tignes |
| 18 Apr 2012 | 5 | 926.65 | SS | World Skiing Invitational & AFP World Championships | CAN | Whistler |
Generated by MemberPro® for Sports
SHARE THIS...then go skiing



























