The Platinum level X Games is the biggest event in action sports. Athletes train all...
Continue 0 CommentsGood weather came out for the final day of the Winter Dew Tour at Killington....
Continue 0 Comments| 1 | Kenworthy, Gus | USA | 6849.69 |
| 2 | Wells, Jossi | NZL | 5439.15 |
| 3 | Christensen, Joss | USA | 5402.34 |
| 4 | Wallisch, Tom | USA | 4154.06 |
| 5 | Goepper, Nick | USA | 4043.62 |
| 1 | Logan, Devin M | USA | 4231.21 |
| 2 | Howell, Dara | CAN | 3895.96 |
| 3 | Battersby, Rose Margaret | NZL | 3210.78 |
| 4 | Herman, Keri | USA | 2772.26 |
| 5 | Bowman, Maddie | USA | 2364.41 |
Copyright © 2012 Association of Freeskiing Professionals. All rights reserved.
